:::  W O R L D W I D E    L E A D E R    I N    G A M I N G    I N F O R M A T I O N  :::
NFL
NCAAF
NBA
NCAAB
NHL
MLB
CFL
 
Home
Cappers
Expert Picks
Game Matchups
Fantasy Sports Contest
Betting Terms
Bets Explained
Payoffs/Odds

 

 

 

From The Lines Desk…

MLB Promos…April 9, 2003

Slaughter Rule Payouts
 

Date Away Team Home Final Score Home Final Score Away
4/3/2002 Brewers Astros 2 15
4/3/2002 Giants Dodgers 12 0
4/6/2002 White Sox Royals 14 0
4/8/2002 Yankees Blue Jays 16 3
4/17/2002 Royals Twins 16 3
4/21/2002 Red Sox Royals 12 2
4/22/2002 Angels Mariners 5 16
4/26/2002 Dodgers Cubs 10 0
4/27/2002 Devil Rays Red Sox 0 10
4/27/2002 White Sox A's 1 16
4/28/2002 Orioles Royals 13 0
4/28/2002 White Sox A's 0 10
4/30/2002 Pirates Rockies 0 10
4/30/2002 Angels Indians 21 2
5/1/2002 Orioles Red Sox 3 15
5/2/2002 Mariners White Sox 15 4
5/4/2002 Royals Orioles 0 10
5/5/2002 Mets Astros 1 12
5/10/2002 White Sox Angels 0 19
5/13/2002 Phillies Astros 3 17
5/14/2002 Rangers White Sox 4 15
5/16/2002 Devil Rays Yankees 0 13
5/19/2002 A's Blue Jays 0 11
5/21/2002 Pirates Cubs 12 1
5/23/2002 Dodgers Brewers 16 3
5/23/2002 Padres Rockies 3 16
5/24/2002 A's Blue Jays 3 14
5/24/2002 Pirates Cubs 1 12
5/29/2002 Angels Royals 12 2
5/31/2002 Brewers Padres 12 1
6/2/2002 Expos Phillies 3 18
6/4/2002 Indians Twins 2 23
6/5/2002 Giants Padres 12 2
6/5/2002 Red Sox Tigers 11 0
6/7/2002 Phillies Tigers 11 1
6/9/2002 Expos White Sox 2 13
6/10/2002 Cardinals Mariners 0 10
6/11/2002 Braves Twins 0 11
6/19/2002 Yankees Rockies 20 10
6/22/2002 White Sox Braves 2 15
6/24/2002 Phillies Marlins 15 4
6/24/2002 A's Mariners 13 2
6/25/2002 Blue Jays Devil Rays 20 11
6/29/2002 Phillies Orioles 1 11
6/30/2002 Padres Royals 1 13
7/1/2002 Cubs Marlins 1 11
7/2/2002 Giants Rockies 18 5
7/3/2002 Giants Rockies 4 14
7/20/2002 Twins Tigers 14 4
7/23/2002 Devil Rays Red Sox 4 22
7/24/2002 Braves Marlines 10 0
7/25/2002 Padres Diamond Backs 0 10
7/26/2002 Padres Diamond Backs 0 12
7/28/2002 A's Rangers 12 2
7/30/2002 Astros Mets 16 3
7/31/2002 Astros Mets 0 10
7/31/2002 Orioles Devil Rays 12 2
7/31/2002 Yankees Rangers 6 17
7/2/2002 Giants Rockies 18 5
7/3/2002 Giants Rockies 4 14
8/1/2002 Red Sox Rangers 7 19
8/2/2002 Red Sox Rangers 13 0
8/10/2002 Cubs Rockies 15 1
8/11/2002 Braves Astros 13 3
8/11/2002 Devil Rays Royals 10 0
8/21/2002 Phillies Brewers 13 3
8/23/2002 Marlins Padres 2 18
9/2/2002 Brewers Cubs 4 17
9/2/2002 Dodgers Diamond Backs 19 1
9/2/2002 Indians Tigers 11 1
9/3/2002 Brewers Cubs 4 17
9/6/2002 Marlins Pirates 0 11
9/8/2002 Marlins Pirates 11 1
9/10/2002 Red Sox Devil Rays 12 1
9/21/2002 Twins White Sox 4 14
9/23/2002 Diamond Backs Cardinals 1 13
9/24/2002 Orioles Blue Jays 1 11
9/24/2002 Tigers Royals 2 17
9/27/2002 Pirates Cubs 13 3
9/28/2002 Rockies Diamond Backs 8 17
9/28/2002 Padres Dodgers 2 14
10/1/2002 Cardinals Diamondbacks 12 2
10/24/2002 Angels Giants 4 16
 

 

 
© Copyright 2008 LasVegasSportsLine.com. All Rights Reserved.